<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Strategy Technical Analysis &#38; Day Trading Education</title>
	<atom:link href="http://www.stock-market-strategy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-strategy.com</link>
	<description>Free Stock Market Education for day trading, swing trading &#38; scalping using technical analysis, technical indicators and chart pattern setups.</description>
	<lastBuildDate>Wed, 16 May 2012 20:15:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Best Time Of Day For Day Trading</title>
		<link>http://www.stock-market-strategy.com/best-time-of-day-for-day-trading/2433/</link>
		<comments>http://www.stock-market-strategy.com/best-time-of-day-for-day-trading/2433/#comments</comments>
		<pubDate>Wed, 02 May 2012 11:13:41 +0000</pubDate>
		<dc:creator>Philip Thygesen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[day trading stocks]]></category>
		<category><![CDATA[stock market advice]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[stock market tips]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=2433</guid>
		<description><![CDATA[<div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=20320310172&amp;xfbml=1"></script><script language="JavaScript">
					FB.Event.subscribe('edge.create', function(response) {
						_gaq.push(['_trackEvent','SocialSharing','Facebook - like button',unescape(String(response).replace(/\+/g, " "))]);
					});
				</script>It almost goes without saying that Day Trading in premarket and aftermarket is something you should avoid as volume is low which then means you then have a much higher risk of getting stopped out due to market noise. You will also experience a much higher amount of fake signals. Another problem with trading the [...]]]></description>
		<wfw:commentRss>http://www.stock-market-strategy.com/best-time-of-day-for-day-trading/2433/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Phase Analysis Update &amp; Advice</title>
		<link>http://www.stock-market-strategy.com/stock-market-phase-analysis-update-advice/2428/</link>
		<comments>http://www.stock-market-strategy.com/stock-market-phase-analysis-update-advice/2428/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:06:43 +0000</pubDate>
		<dc:creator>Philip Thygesen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[phase analysis]]></category>
		<category><![CDATA[stock market strategy]]></category>
		<category><![CDATA[stock market update]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=2428</guid>
		<description><![CDATA[We received a question about the current market in relation to our Phase Analysis. The member asked if we could make a new video with a market update so here it is. We are well aware that 1 video is not enough for you to learn to spot the phases correctly every time but it [...]]]></description>
		<wfw:commentRss>http://www.stock-market-strategy.com/stock-market-phase-analysis-update-advice/2428/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Follow on Post about Day Trading &amp; How it is Different From Other Trading Styles</title>
		<link>http://www.stock-market-strategy.com/follow-on-post-about-day-trading-how-it-is-different-from-other-trading-styles/2423/</link>
		<comments>http://www.stock-market-strategy.com/follow-on-post-about-day-trading-how-it-is-different-from-other-trading-styles/2423/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 18:22:55 +0000</pubDate>
		<dc:creator>Philip Thygesen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart analysis]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading stocks]]></category>
		<category><![CDATA[stock market advice]]></category>
		<category><![CDATA[stock market education]]></category>

		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=2423</guid>
		<description><![CDATA[As we mentioned in our last day trading post our Technical Indicator and Chart Pattern videos are just as suitable for longer term trading as Day Trading but there are other things we have to take into consideration when moving from longer term trading to Day Trading. Less Time to Analyze the Charts With Day [...]]]></description>
		<wfw:commentRss>http://www.stock-market-strategy.com/follow-on-post-about-day-trading-how-it-is-different-from-other-trading-styles/2423/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Things Simple Yet Understanding Some General Tips On Technical Indicators</title>
		<link>http://www.stock-market-strategy.com/keeping-things-simple-yet-understanding-some-general-tips-on-technical-indicators/2400/</link>
		<comments>http://www.stock-market-strategy.com/keeping-things-simple-yet-understanding-some-general-tips-on-technical-indicators/2400/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:25:37 +0000</pubDate>
		<dc:creator>Philip Thygesen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[general trading tips]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[stock market basics]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=2400</guid>
		<description><![CDATA[We feel it is important for traders to know these simple but yet powerful tips on technical indicators. Holy Grail: The first and most important tip is that there is no indicator that is perfect and that will make you money all the time. No indicator will be right 100% of time. Even when you [...]]]></description>
		<wfw:commentRss>http://www.stock-market-strategy.com/keeping-things-simple-yet-understanding-some-general-tips-on-technical-indicators/2400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Trading Videos Are Good For Day Trading The Markets</title>
		<link>http://www.stock-market-strategy.com/our-trading-videos-are-good-for-day-trading-the-markets/2383/</link>
		<comments>http://www.stock-market-strategy.com/our-trading-videos-are-good-for-day-trading-the-markets/2383/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:07:24 +0000</pubDate>
		<dc:creator>Philip Thygesen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bollinger bands]]></category>
		<category><![CDATA[chart patterns]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading strategy]]></category>
		<category><![CDATA[Trading Video]]></category>

		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=2383</guid>
		<description><![CDATA[If you have watched our Technical Indicators videos you have probably noticed that we used daily charts to explain the indicators. This does not mean that the theory and tips will not work for Day Trading. It works exactly the same way whether it is long term trading, Swing Trading or Day Trading. So for [...]]]></description>
		<wfw:commentRss>http://www.stock-market-strategy.com/our-trading-videos-are-good-for-day-trading-the-markets/2383/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Favorite Technical Indicator</title>
		<link>http://www.stock-market-strategy.com/our-favorite-technical-indicator/2356/</link>
		<comments>http://www.stock-market-strategy.com/our-favorite-technical-indicator/2356/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:56:15 +0000</pubDate>
		<dc:creator>Philip Thygesen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[bollinger bands]]></category>
		<category><![CDATA[moving averages]]></category>
		<category><![CDATA[risk to reward]]></category>
		<category><![CDATA[stochastic]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=2356</guid>
		<description><![CDATA[We are often asked what our favorite technical indicator is so we thought we would share our thoughts on that subject. Before we give you our answer we must stress that there is no perfect technical indicator. It is very much up to the trader himself/herself to decide what technical indicator is best for his/her [...]]]></description>
		<wfw:commentRss>http://www.stock-market-strategy.com/our-favorite-technical-indicator/2356/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Education At its Best</title>
		<link>http://www.stock-market-strategy.com/stock-market-education-at-its-best/2348/</link>
		<comments>http://www.stock-market-strategy.com/stock-market-education-at-its-best/2348/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 20:16:03 +0000</pubDate>
		<dc:creator>Philip Thygesen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[stock market advice]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[stock market tips]]></category>
		<category><![CDATA[trading strategy]]></category>
		<category><![CDATA[trading tips]]></category>

		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=2348</guid>
		<description><![CDATA[The title to this post is not us being modest but truthfully it’s what the customers of the Core Strategy Seminar are saying! Over the past couple of weeks we have been analysing how people have responded to our Stock Market Education Core Seminar Video tutorials and it has been the best thing we could [...]]]></description>
		<wfw:commentRss>http://www.stock-market-strategy.com/stock-market-education-at-its-best/2348/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Technical Indicators In Day Trading</title>
		<link>http://www.stock-market-strategy.com/using-technical-indicators-in-day-trading/2340/</link>
		<comments>http://www.stock-market-strategy.com/using-technical-indicators-in-day-trading/2340/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:54:37 +0000</pubDate>
		<dc:creator>Philip Thygesen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart analysis]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading stocks]]></category>
		<category><![CDATA[stock market advice]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[technical indicators]]></category>

		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=2340</guid>
		<description><![CDATA[We have previously mentioned that all the technical indicators that can be found on our website work on all time frames but there are a few things you have to keep in mind when using them in day trading. Gaps Can Give “False” Data To Your Technical Indicator When a stock or a futures gaps [...]]]></description>
		<wfw:commentRss>http://www.stock-market-strategy.com/using-technical-indicators-in-day-trading/2340/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended Reading on Technical Indicators</title>
		<link>http://www.stock-market-strategy.com/recommended-reading-on-technical-indicators/2325/</link>
		<comments>http://www.stock-market-strategy.com/recommended-reading-on-technical-indicators/2325/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 12:37:44 +0000</pubDate>
		<dc:creator>Philip Thygesen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[stock market advice]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[stock market strategy]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[technical indicators]]></category>
		<category><![CDATA[trading stocks]]></category>

		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=2325</guid>
		<description><![CDATA[We have many articles regarding Technical Indicators that are, in our opinion, a great read for aspiring traders but we are also aware that sometimes traders cannot find the time to read them all. For example they could have a full time job, family and hobbies beside their trading career. Because of these factors we [...]]]></description>
		<wfw:commentRss>http://www.stock-market-strategy.com/recommended-reading-on-technical-indicators/2325/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day Trading &#8211; Do You Have What It Takes?</title>
		<link>http://www.stock-market-strategy.com/day-trading-do-you-have-what-it-takes/2316/</link>
		<comments>http://www.stock-market-strategy.com/day-trading-do-you-have-what-it-takes/2316/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chart analysis]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[day trading stocks]]></category>
		<category><![CDATA[stock market advice]]></category>
		<category><![CDATA[stock market analysis]]></category>
		<category><![CDATA[stock market education]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[technical indicators]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=2316</guid>
		<description><![CDATA[What a crazy couple of days! The Day Trading Interactive lesson has been a real success which is reflected in all the great comments we have received via email about it. We suggest you keep on running over the Day Trading test and take it a few times just so you’re really comfortable with identifying [...]]]></description>
		<wfw:commentRss>http://www.stock-market-strategy.com/day-trading-do-you-have-what-it-takes/2316/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

