<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market Strategy</title>
	<atom:link href="http://www.stock-market-strategy.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stock-market-strategy.com</link>
	<description>Free Stock Market Education - Technical Indicators &#38; Analysis</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:28:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Using Technical Indicators to Identify Trend by Dan</title>
		<link>http://www.stock-market-strategy.com/using-technical-indicators-to-identify-trend/2139/comment-page-1/#comment-4414</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 04 Feb 2012 18:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=2139#comment-4414</guid>
		<description>You tips are worth Gold!!!  Or Silver for that matter!

Thank you for all you do!</description>
		<content:encoded><![CDATA[<p>You tips are worth Gold!!!  Or Silver for that matter!</p>
<p>Thank you for all you do!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Day Trading Solar Stocks &#8211; Update by Suresh Rudrappa</title>
		<link>http://www.stock-market-strategy.com/day-trading-solar-stocks-update/2061/comment-page-1/#comment-4108</link>
		<dc:creator>Suresh Rudrappa</dc:creator>
		<pubDate>Fri, 13 Jan 2012 00:35:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=2061#comment-4108</guid>
		<description>Another great presentation by Philip.
Thank you</description>
		<content:encoded><![CDATA[<p>Another great presentation by Philip.<br />
Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Update &#8211; October 14th 2011 by Lu Pease</title>
		<link>http://www.stock-market-strategy.com/stock-market-update-october-14th-2011/1680/comment-page-1/#comment-3386</link>
		<dc:creator>Lu Pease</dc:creator>
		<pubDate>Sun, 16 Oct 2011 01:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=1680#comment-3386</guid>
		<description>Again thank you for your very clear explanation and education.  You are wonderful people helping ordinary folk like me increase my chances of protecting myself from big losses.

Do you have an educational video on stop losses?

Also I wrote before about the Australian market.  Any news on that?

Yours very gratefully

Lu</description>
		<content:encoded><![CDATA[<p>Again thank you for your very clear explanation and education.  You are wonderful people helping ordinary folk like me increase my chances of protecting myself from big losses.</p>
<p>Do you have an educational video on stop losses?</p>
<p>Also I wrote before about the Australian market.  Any news on that?</p>
<p>Yours very gratefully</p>
<p>Lu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rally Coming Soon? by Arti soniq</title>
		<link>http://www.stock-market-strategy.com/rally-coming-soon/1663/comment-page-1/#comment-3369</link>
		<dc:creator>Arti soniq</dc:creator>
		<pubDate>Thu, 13 Oct 2011 19:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=1663#comment-3369</guid>
		<description>I read your post that’s really useful information about the market.I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.

Regards
</description>
		<content:encoded><![CDATA[<p>I read your post that’s really useful information about the market.I really appreciate your post and you explain each and every point very well.Thanks for sharing this information.</p>
<p>Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rally Coming Soon? by Lu</title>
		<link>http://www.stock-market-strategy.com/rally-coming-soon/1663/comment-page-1/#comment-3328</link>
		<dc:creator>Lu</dc:creator>
		<pubDate>Fri, 07 Oct 2011 06:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=1663#comment-3328</guid>
		<description>I really apppreciate your clear explanation of charts especially as this is given so generously.

I am wondering if you (and Worden) intend to include the Australian market?

Yours gratefully

Lu</description>
		<content:encoded><![CDATA[<p>I really apppreciate your clear explanation of charts especially as this is given so generously.</p>
<p>I am wondering if you (and Worden) intend to include the Australian market?</p>
<p>Yours gratefully</p>
<p>Lu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update &#8211; Consolidation: Buying Pull Backs! by Torn</title>
		<link>http://www.stock-market-strategy.com/market-update-consolidation-buying-pull-backs/1538/comment-page-1/#comment-3271</link>
		<dc:creator>Torn</dc:creator>
		<pubDate>Tue, 27 Sep 2011 19:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=1538#comment-3271</guid>
		<description>Time to face the music armed with this great ifnomartoin.</description>
		<content:encoded><![CDATA[<p>Time to face the music armed with this great ifnomartoin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Selloff Causing Investors &amp; Traders Pain by mo</title>
		<link>http://www.stock-market-strategy.com/stock-market-selloff-causing-investors-traders-pain/1562/comment-page-1/#comment-2970</link>
		<dc:creator>mo</dc:creator>
		<pubDate>Thu, 11 Aug 2011 04:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=1562#comment-2970</guid>
		<description>go short . follow the trend</description>
		<content:encoded><![CDATA[<p>go short . follow the trend</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Selloff Causing Investors &amp; Traders Pain by mo</title>
		<link>http://www.stock-market-strategy.com/stock-market-selloff-causing-investors-traders-pain/1562/comment-page-1/#comment-2969</link>
		<dc:creator>mo</dc:creator>
		<pubDate>Thu, 11 Aug 2011 04:01:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=1562#comment-2969</guid>
		<description>the market is going te be down trend and till we reach 2009 lows, than we go bull again.  longterm traider i dont recomend. short term have mor profit.</description>
		<content:encoded><![CDATA[<p>the market is going te be down trend and till we reach 2009 lows, than we go bull again.  longterm traider i dont recomend. short term have mor profit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stock Market Education Plus a Watch list! by Kelly</title>
		<link>http://www.stock-market-strategy.com/stock-market-education-plus-a-watch-list/1513/comment-page-1/#comment-2894</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Sat, 30 Jul 2011 16:49:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=1513#comment-2894</guid>
		<description>Hi,
for software you mention “Stockfinder by Worden
What do you think of &quot; MetaStock ?

thnx,
Kelly</description>
		<content:encoded><![CDATA[<p>Hi,<br />
for software you mention “Stockfinder by Worden<br />
What do you think of &#8221; MetaStock ?</p>
<p>thnx,<br />
Kelly</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Market Update &#8211; Consolidation: Buying Pull Backs! by Tom L</title>
		<link>http://www.stock-market-strategy.com/market-update-consolidation-buying-pull-backs/1538/comment-page-1/#comment-2874</link>
		<dc:creator>Tom L</dc:creator>
		<pubDate>Wed, 27 Jul 2011 00:27:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.stock-market-strategy.com/?p=1538#comment-2874</guid>
		<description>Haven&#039;t heard from you for quite a while. When was your last update? Just to make sure that I did not miss out.</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t heard from you for quite a while. When was your last update? Just to make sure that I did not miss out.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

